| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Estimates |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Primary disability category |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Learning Disability | Speech Impairment | Mental Retardation | Emotional Disturbance | Hearing Impairment | Visual Impairment | Orthopedic Impairment | Other Health Impairment | Autism | Traumatic Brain Injury | Multiple Disabilities | Deaf/ Blindness | |
| 120 or fewer | 60.0% | 70.1% | * | 65.7% | * | 18.7% | 37.1% | * | 62.1% | 61.2% | * | 43.4% | * |
| 121-240 | 12.3% | * | * | * | * | 18.5% | * | * | * | * | * | * | * |
| More than 240 | 27.7% | * | * | 25.6% | * | 62.8% | 42.3% | * | * | 34.3% | * | * | * |
| Mean | 265.1 | 140.3 | * | 202.9 | * | 835.4 | 519.3 | * | 104.2 | 314.6 | * | 296.0 | * |
| n | 402 | 22 | * | 50 | * | 174 | 34 | * | 22 | 23 | * | 26 | * |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||||||||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Standard Errors |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Primary disability category |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Learning Disability | Speech Impairment | Mental Retardation | Emotional Disturbance | Hearing Impairment | Visual Impairment | Orthopedic Impairment | Other Health Impairment | Autism | Traumatic Brain Injury | Multiple Disabilities | Deaf/ Blindness | |
| 120 or fewer | (7.56) | (15.40) | (9.77) | (4.46) | (13.12) | (14.02) | (20.41) | (13.68) | |||||
| 121-240 | (5.07) | * | * | (4.44) | * | * | * | * | |||||
| More than 240 | (6.91) | * | (8.99) | (5.52) | (13.42) | * | (19.88) | * | |||||
| Mean | (67.94) | (46.21) | (66.76) | (88.89) | (93.18) | (27.46) | (95.74) | (28.49) | |||||
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||||||||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Estimates |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Age in 2004 |
||||
|---|---|---|---|---|
| Total | 10-12 | 13-14 | 15-17 | |
| 120 or fewer | 60.0% | 50.4% | 57.2% | 68.1% |
| 121-240 | 12.3% | 16.1% | 10.8% | 11.0% |
| More than 240 | 27.7% | 33.5% | 32.0% | 20.9% |
| Mean | 265.1 | 309.1 | 276.2 | 228.7 |
| n | 402 | 139 | 108 | 155 |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | ||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Standard Errors |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Age in 2004 |
||||
|---|---|---|---|---|
| Total | 10-12 | 13-14 | 15-17 | |
| 120 or fewer | (7.56) | (11.77) | (13.31) | (12.61) |
| 121-240 | (5.07) | (8.65) | (8.35) | (8.47) |
| More than 240 | (6.91) | (11.11) | (12.55) | (11.00) |
| Mean | (67.94) | (04.95) | (17.73) | (17.77) |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | ||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Estimates |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Gender |
|||
|---|---|---|---|
| Total | Male | Female | |
| 120 or fewer | 60.0% | 61.5% | 59.1% |
| 121-240 | 12.3% | 12.2% | 12.9% |
| More than 240 | 27.7% | 26.3% | 28.0% |
| Mean | 265.1 | 253.4 | 275.9 |
| n | 402 | 220 | 165 |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Standard Errors |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Gender |
|||
|---|---|---|---|
| Total | Male | Female | |
| 120 or fewer | (7.56) | (8.91) | (13.79) |
| 121-240 | (5.07) | (6.00) | (9.40) |
| More than 240 | (6.91) | (8.07) | (12.59) |
| Mean | (67.94) | (80.27) | (24.65) |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Estimates |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Household income |
||||
|---|---|---|---|---|
| Total | 25,000 and Under | 25,001 to 50,000 |
Over $50,000 | |
| 120 or fewer | 60.0% | 65.0% | 58.4% | 64.2% |
| 121-240 | 12.3% | 9.2% | 22.0% | 12.1% |
| More than 240 | 27.7% | 25.8% | 19.7% | 23.8% |
| Mean | 265.1 | 274.1 | 225.6 | 241.9 |
| n | 402 | 108 | 83 | 139 |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | ||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Standard Errors |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Household income |
||||
|---|---|---|---|---|
| Total | 25,000 and Under | 25,001 to 50,000 |
Over $50,000 | |
| 120 or fewer | (7.56) | (13.42) | (14.98) | (13.04) |
| 121-240 | (5.07) | (8.13) | (12.59) | (8.87) |
| More than 240 | (6.91) | (12.31) | (12.09) | (11.58) |
| Mean | (67.94) | (26.41) | (23.54) | (17.91) |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | ||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Estimates |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Race/ethnicity |
|||||||
|---|---|---|---|---|---|---|---|
| Total | White | African American | Hispanic | Asian/ Pacific Islander | American Indian/ Alaska Native | Multi/Other | |
| 120 or fewer | 60.0% | 55.3% | 65.2% | 76.6% | * | * | * |
| 121-240 | 12.3% | 14.7% | 7.1% | * | * | * | * |
| More than 240 | 27.7% | 29.9% | 27.7% | 14.8% | * | * | * |
| Mean | 265.1 | 266.2 | 300.0 | 188.2 | * | * | * |
| n | 402 | 258 | 79 | 48 | * | * | * |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Standard Errors |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Race/ethnicity |
|||||||
|---|---|---|---|---|---|---|---|
| Total | White | African American | Hispanic | Asian/ Pacific Islander | American Indian/ Alaska Native | Multi/Other | |
| 120 or fewer | (7.56) | (9.26) | (14.91) | (29.81) | |||
| 121-240 | (5.07) | (6.59) | (8.04) | * | |||
| More than 240 | (6.91) | (8.52) | (14.01) | (25.01) | |||
| Mean | (67.94) | (79.75) | (48.11) | (98.75) | |||
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Estimates |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Urbanicity |
||||
|---|---|---|---|---|
| Total | Rural | Suburban | Urban | |
| 120 or fewer | 60.0% | 54.7% | 63.0% | 58.2% |
| 121-240 | 12.3% | * | 16.4% | 6.6% |
| More than 240 | 27.7% | 36.5% | 20.6% | 35.2% |
| Mean | 265.1 | 229.9 | 220.5 | 370.0 |
| n | 402 | 70 | 193 | 137 |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | ||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Standard Errors |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Urbanicity |
||||
|---|---|---|---|---|
| Total | Rural | Suburban | Urban | |
| 120 or fewer | (7.56) | (16.08) | (9.57) | (17.46) |
| 121-240 | (5.07) | * | (7.34) | (8.79) |
| More than 240 | (6.91) | (15.56) | (8.02) | (16.91) |
| Mean | (67.94) | (15.36) | (78.84) | (89.62) |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | ||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Estimates |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Grade level |
|||||
|---|---|---|---|---|---|
| Total | Ungraded | 1st-5th | 6th-8th | 9th-12th | |
| 120 or fewer | 60.0% | * | 40.5% | 58.5% | 69.7% |
| 121-240 | 12.3% | * | 24.1% | 11.2% | 7.9% |
| More than 240 | 27.7% | * | 35.4% | 30.4% | 22.4% |
| Mean | 265.1 | * | 368.2 | 298.3 | 202.4 |
| n | 402 | * | 82 | 169 | 136 |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||
| SEELS Wave 3 Student School Program Questionnaire |
| Educational services and supports Table 59 |
| Standard Errors |
| If students provided this service, minutes per week sch provided reader or interpreter (Item sp3B4m) Overall and by Grade level |
|||||
|---|---|---|---|---|---|
| Total | Ungraded | 1st-5th | 6th-8th | 9th-12th | |
| 120 or fewer | (7.56) | (14.82) | (10.37) | (12.58) | |
| 121-240 | (5.07) | (12.91) | (6.64) | (7.38) | |
| More than 240 | (6.91) | (14.43) | (9.68) | (11.41) | |
| Mean | (67.94) | (49.98) | (97.69) | (06.51) | |
| * Too few to reliably report (fewer than 10 in a cell or 20 in a column) | |||||